Shift
Recommended Systems
The systems
below represent the most common systems sold. However, we build custom systems
for every application from home theatre to point of sale to call center dialers
to multi-terabyte RAID arrays. Call us for details 303-430-7500
Servers
| Intel Dual Xeon Server 291863 | Intel Core 2 Duo Server 291864 |
| Supermicro 733I-645B Tower Server 645W P.S. w/ IPMI support (optional) | Raidmax 208W Mid Tower w/ Thermaltake 500W Silent P.S. |
| Supermicro X7DVLE Mainboard with Intel 5000V Blackford chipset | MSI P45 Neo-2 motherboard |
| 2 - Intel Xeon Dual Core 1.86Ghz 4MB Cache 1066FSB CPU's 64bit | Intel Core 2 Duo E6550 2.33Ghz 4MB cache 1333FSB |
| 2GB DDR2 667 RAM Fully Buffered DIMM's | 2GB DDR2-800Mhz RAM |
| On board RAID 1 - Mirrored Seagate 80GB w/ operating system | RAID 1 (Mirror) w/ 320GB Seagate SATA2 Hard Drives 16MB Buffer |
| On board RAID 5 - 3 x Seagate 320GB 16MB Buffer (640GB usable) storage | 52x32x52 Liteon CDRW w/ Nero |
| LiteOn DVD-RW dual layer w/ Lightscribe | Sapphire X1550 PCI Express 256MB video card |
| Windows 2003 Server Standard w/ 5 CAL | Windows 2003 Server Small Business Edition w/ 5 CAL |
| $2244.00 | $1284.00 |
Workstations
| Intel Core 2 Duo Workstation 292363 | Intel Celeron Workstation 293166 |
| Raidmax 208 Mid Tower w/ 380W P.S. | Raidmax 208 Mid Tower w/ 380W P.S. |
| MSI 945GCM7 MATX A/V/L Core 2 Duo ready | MSI 945GCM7 MATX A/V/L C2D Ready Motherboard |
| Intel Core 2 Duo 2.0Ghz 2x1MB Cache 800FSB | Intel Celeron 1.8Ghz 800FSB 64bit CPU |
| 1GB DDR2 800Mhz RAM | 512MB DDR400 RAM |
| Seagate 80GB SATA2 Hard Drive | Seagate 80GB SATA2 Hard Drive |
| 52x32x52 Liteon CDRW w/ Nero | 52x32x52 Liteon CDRW w/ Nero |
| Windows Vista Business x32 OEM | Windows XP PRofessional |
| $478.00 | $430.00 |
Gamer Systems
| AMD Phenom Quad Core Gamer System 291867 | Intel Core 2 Quad Gamer System 292600 |
| Raidmax Samurai w/450W PS | Raidmax Samurai w/450W PS |
| MSI K9A2 Platinum Motherboard | MSI P45 Platinum motherboard |
| AMD Phenom Quad Core 9550 CPU | Intel Core 2 Quad Q9300 2.5Ghz 6MB Cache 1333FSB |
| 4GB DDR2 800Mhz RAM (4 x 1GB running dual channel) | 4GB DDR3 1333Mhz RAM (4X1GB) |
| Seagate 320GB SATA2 HD 16MB Buffer (Mirror RAID 1 or Stripe RAID 0) | Seagate 320GB SATA2 HD 16MB Buffer (Mirror RAID1 or Stripe RAID 0) |
| Dual XFX Nvidia 9800GTX+ 512MB PCI Express (bridged) (factory overclocked) | Dual Asus HD4850 PCI-E 512MB Video Cards |
| LiteOn dual layer DVD-RW w/ Lightscribe | LiteOn dual layer DVD-RW w/ Lightscribe |
| Windows Vista Ultimate 64 bit edition | Windows Vista Ultimate 64 bit edition |
| $1520.00 | $1679.00 |
Specialty Systems
| Smoothwall 3.0 Firewall 293841 ***New Version*** | Real Time DVR Security System 292601 |
| Inwin MATX Case 240W | Raidmax Midtower Case w/ 380W |
| MSI 945GCM7 MATX A/V/GBL ***Now with gigabit NIC*** | MSI 945GCM7 MATX A/V/GBL |
| Celeron D 2.53 CPU | P4 3.0 LGA775 1MB Cache |
| 512MB DDR2 800Mhz RAM | 1GB DDR2 800 RAM |
| Trendnet Realtech Gigabit PCI NIC | Seagate 320GB SATA2 16MB Buffer |
| SEAGATE 80GB Hard Drive | LiteOn dual layer DVD-RW w/ Lightscribe |
| Smoothwall O/S | Windows XP Professional |
| a Watch the TechTV review of Smoothwall | 4 Port 120fps Video Capture Card |
| a (This is a 34MB MPG file - Please right click and save) | Please call for camera and accessories pricing |
| $309.00 | $736.00 |
|
Basic Carputer –
Perfect for stereo replacement** and multimedia entertainment. 292602
|
Deluxe Carputer –
Includes everything from the Basic system and the following: |
Deluxe
DVR – Includes everything from Deluxe system and the following:
1 - 4
Port Video Capture Device 120fps
2 – Sony Bullet Cameras
2 – Panasonic Infra Red Cameras w/ night vision
$CALL FOR REAL TIME
QUOTE